Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Ho Pong Street, outside Tuen Mun San Hui Market | Castle Peak Road-Castle Peak Bay, opposite Chun Yu House Sam Shing Estate | $5.8 |
| Castle Peak Road-Castle Peak Bay, outside Hong Kong Chu Hai College | $6.1 | |
| Ho Pong Street, outside Tuen Mun San Hui Market | $8.5 | |
| Castle Peak Road-Castle Peak Bay, opposite Chun Yu House Sam Shing Estate | Castle Peak Road-Castle Peak Bay, outside Hong Kong Chu Hai College | $6.1 |
| Ka Wo Li Hill Road, Tuen Mun Nim Wan Tsuen | $7.1 | |
| Ho Pong Street, outside Tuen Mun San Hui Market | $8.5 | |
| Castle Peak Road-Castle Peak Bay, outside Hong Kong Chu Hai College | Ka Wo Li Hill Road, Tuen Mun Nim Wan Tsuen | $6.1 |
| Ho Pong Street, outside Tuen Mun San Hui Market | $8.5 | |
| Castle Peak Road-Castle Peak Bay, opposite Golden Beach | Ka Wo Li Hill Road, Tuen Mun Nim Wan Tsuen | $4.6 |
| Ho Pong Street, outside Tuen Mun San Hui Market | $8.5 | |
| Castle Peak Road- So Kwun Wat, Hong Kong Gold Coast Piazza | Ka Wo Li Hill Road, Tuen Mun Nim Wan Tsuen | $4.6 |
| Ho Pong Street, outside Tuen Mun San Hui Market | $8.5 | |
| Ka Wo Li Hill Road, Tuen Mun Nim Wan Tsuen | Castle Peak Road- So Kwun Wat, outside Hong Kong Gold Coast Piazza | $4.6 |
| Ho Pong Street, outside Tuen Mun San Hui Market | $8.5 | |
| Castle Peak Road- So Kwun Wat, outside Hong Kong Gold Coast Piazza | Castle Peak Road-Castle Peak Bay, outside Bayview Terrace | $6.1 |
| Ho Pong Street, outside Tuen Mun San Hui Market | $7.1 | |
| Castle Peak Road-Castle Peak Bay, outside Bayview Terrace | Ho Pong Street, outside Tuen Mun San Hui Market | $6.1 |
| Castle Peak Road-Castle Peak Bay, outside Moon Yu House of Sam Shing Estate | Ho Pong Street, outside Tuen Mun San Hui Market | $5.8 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:00 - 09:00 | 15 |
Discuss (0)
Minibus Nearby
NT 43A between Tsing Yung Street and Tuen Mun Town Centre (Ho Pong Street)
NT 43 between Tuen Mun Town Centre (Ho Pong Street) and So Kwun Wat
NT 43B between Tuen Mun Town Centre (Ho Pong Street) and Tai Lam Chung (Circular)
NT 43C between Tuen Mun Town Centre (Ho Pong Street) and Siu Lun Court
NT 40 between Siu Hang Tsuen and Tuen Mun Town Centre(Circular)
NT 45 between Tai Hing Garden and Tuen Mun Town Centre(Circular)
NT 46 between Fu Tai Estate and Tuen Mun Town Centre(Circular)
NT 42 between Tsing Chuen Wai and Tuen Mun Town Centre(Circular)
NT 46X between Fu Tai Estate and Tuen Mun Town Centre(Circular)
NT 46A between King Sau Lane and Tuen Mun Town Centre(Circular)
NT 606S between Tsim Sha Tsui East (Mody Road) and Yuen Long (Fung Cheung Road)