Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Tsui Ping (South) Estate, outside Tsui Chung House | Tsui Ping (South) Estate, outside Tsui Chung House | $4.5 |
| Tsui Ping Road, outside Tsui Pak House, Tsui Ping (North) | Hip Wo Street, outside Cheer Hang Buidling | $3.5 |
| Tsui Ping (South) Estate, outside Tsui Chung House | $4.5 | |
| Hip Wo Street, outside Cheer Hang Buidling | Tsui Ping (South) Estate, outside Tsui Chung House | $4.5 |
| Fuk Tong Road, MTR Station | Tsui Ping (South) Estate, outside Tsui Chung House | $3.5 |
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 07:30 | 4 |
| 09:00 - 10:19 | 4 |
| 10:19 - 16:29 | 4 |
| 16:29 - 17:30 | 4 |
| 19:30 - 20:27 | 4 |
| 20:27 - 00:03 | 4 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Tsui Ping (South) Estate, outside Tsui Chung House | Tsui Ping (South) Estate, outside Tsui Chung House | $4.5 |
| Tsui Ping Road, outside Tsui Pak House, Tsui Ping (North) | Hip Wo Street, outside Cheer Hang Buidling | $3.5 |
| Tsui Ping (South) Estate, outside Tsui Chung House | $4.5 | |
| Hip Wo Street, outside Cheer Hang Buidling | Tsui Ping (South) Estate, outside Tsui Chung House | $4.5 |
| Fuk Tong Road, MTR Station | Tsui Ping (South) Estate, outside Tsui Chung House | $3.5 |
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) |
|---|---|
| 07:30 - 09:00 | 4 |
| 17:30 - 19:30 | 4 |
Discuss (2)
Minibus Nearby
KLN 59M between Tsui Ping Estate South and Fuk Tong Road (Circular)
KLN 76B between Yau Tong Public Transport Interchange and United Christian Hospital