Route
Map
Faretable
| Start Stop | End Stop | Fare | 
|---|---|---|
| Central (Central Ferry Piers) | Central Station (Connaught Road Central), near Pottinger Street | $3.5 | 
| Junction of Mt. Davis Road and Victoria Road | $8.7 | |
| Central (Central Ferry Piers) | $9.5 | |
| Central Station (Connaught Road Central), near Pottinger Street | Junction of Mt. Davis Road and Victoria Road | $8.7 | 
| Central (Central Ferry Piers) | $9.5 | |
| Queen's Road West, Shek Tong Tsui Complex | Belcher's Street, near Luen Wai Apartments | $4.8 | 
| Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | $5.3 | |
| Central (Central Ferry Piers) | $9.5 | |
| Belcher's Street, near Luen Wai Apartments | Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | $4.8 | 
| Central (Central Ferry Piers) | $9.5 | |
| Junction of Mt. Davis Road and Victoria Road | Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | $4.8 | 
| Central (Central Ferry Piers) | $9.5 | |
| Mount Davis Road outside Greenery Garden | Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | $4.8 | 
| Kennedy Town Praya, near Sai Cheung Street | $6.6 | |
| Central (Central Ferry Piers) | $9.5 | |
| Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | Victoria Road, outside Kennedy Town Terminus | $5.3 | 
| Kennedy Town Praya, near Sai Cheung Street | $6.6 | |
| Central (Central Ferry Piers) | $8.7 | |
| Mount Davis Road opposite St Clare's Girls' College | Victoria Road, outside Kennedy Town Terminus | $5.3 | 
| Central (Central Ferry Piers) | $6.6 | |
| Victoria Road, outside Kennedy Town Terminus | Central (Central Ferry Piers) | $6.6 | 
| Kennedy Town Praya, near Sai Cheung Street | Central (Central Ferry Piers) | $5.3 | 
| Connaught Road West, outside Sun Yat Sen Memorial Park | Central (Central Ferry Piers) | $3.5 | 
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) | 
|---|---|
| 06:55 - 09:55 | 15 - 20 | 
| 09:55 - 22:25 | 20 | 
Route
Map
Faretable
| Start Stop | End Stop | Fare | 
|---|---|---|
| Central (Central Ferry Piers) | Central Station (Connaught Road Central), near Pottinger Street | $3.5 | 
| Junction of Mt. Davis Road and Victoria Road | $8.7 | |
| Central (Central Ferry Piers) | $9.5 | |
| Central Station (Connaught Road Central), near Pottinger Street | Junction of Mt. Davis Road and Victoria Road | $8.7 | 
| Central (Central Ferry Piers) | $9.5 | |
| Queen's Road West, Shek Tong Tsui Complex | Belcher's Street, near Luen Wai Apartments | $4.8 | 
| Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | $5.3 | |
| Central (Central Ferry Piers) | $9.5 | |
| Belcher's Street, near Luen Wai Apartments | Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | $4.8 | 
| Central (Central Ferry Piers) | $9.5 | |
| Junction of Mt. Davis Road and Victoria Road | Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | $4.8 | 
| Central (Central Ferry Piers) | $9.5 | |
| Mount Davis Road outside Greenery Garden | Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | $4.8 | 
| Kennedy Town Praya, near Sai Cheung Street | $6.6 | |
| Central (Central Ferry Piers) | $9.5 | |
| Pok Fu Lam Road, outside Hong Kong Chinese Christian Churches Union Pok Fu Lam Road Cemetery | Victoria Road, outside Kennedy Town Terminus | $5.3 | 
| Kennedy Town Praya, near Sai Cheung Street | $6.6 | |
| Central (Central Ferry Piers) | $8.7 | |
| Mount Davis Road opposite St Clare's Girls' College | Victoria Road, outside Kennedy Town Terminus | $5.3 | 
| Central (Central Ferry Piers) | $6.6 | |
| Victoria Road, outside Kennedy Town Terminus | Central (Central Ferry Piers) | $6.6 | 
| Kennedy Town Praya, near Sai Cheung Street | Central (Central Ferry Piers) | $5.3 | 
| Connaught Road West, outside Sun Yat Sen Memorial Park | Central (Central Ferry Piers) | $3.5 | 
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) | 
|---|---|
| 08:05 - 09:54 | 15 - 20 | 
| 17:55 - 19:54 | 20 | 
Route
Map
Faretable
| Start Stop | End Stop | Fare | 
|---|---|---|
| Queen Mary Hospital | Mount Davis Road opposite Greenery Garden | $4.8 | 
| Des Voeux Road West, opposite Kwan Yick Building Phase 1 | $6.6 | |
| Central (Central Ferry Piers) | $9.5 | |
| Mount Davis Road opposite Greenery Garden | Kennedy Town Praya, near Sai Cheung Street | $5.3 | 
| Des Voeux Road West, opposite Kwan Yick Building Phase 1 | $6.6 | |
| Central (Central Ferry Piers) | $8.7 | |
| Victoria Road, outside Regent Height | Kennedy Town Praya, near Sai Cheung Street | $5.3 | 
| Central (Central Ferry Piers) | $6.6 | |
| Kennedy Town Praya, near Sai Cheung Street | Central (Central Ferry Piers) | $6.6 | 
| Des Voeux Road West, opposite Kwan Yick Building Phase 1 | Central (Central Ferry Piers) | $5.3 | 
| Pier Road, opposite Harbour Building | Central (Central Ferry Piers) | $3.5 | 
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) | 
|---|---|
| 06:30 - 06:45 | 15 | 
| 06:45 - 07:00 | 15 | 
Route
Map
Faretable
| Start Stop | End Stop | Fare | 
|---|---|---|
| Central (Central Ferry Piers) | Central Station (Connaught Road Central), near Pottinger Street | $3.5 | 
| Junction of Mt. Davis Road and Victoria Road | $8.7 | |
| Queen Mary Hospital | $9.5 | |
| Central Station (Connaught Road Central), near Pottinger Street | Junction of Mt. Davis Road and Victoria Road | $8.7 | 
| Queen Mary Hospital | $9.5 | |
| Queen's Road West, Shek Tong Tsui Complex | Belcher's Street, near Luen Wai Apartments | $4.8 | 
| Queen Mary Hospital | $5.3 | |
| Belcher's Street, near Luen Wai Apartments | Queen Mary Hospital | $4.8 | 
| Junction of Mt. Davis Road and Victoria Road | Queen Mary Hospital | $4.8 | 
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) | 
|---|---|
| 22:45 - 23:05 | 20 | 
| 23:05 - 23:25 | 20 | 
Discuss (5)
😀土瓜灣油菜爸爸
. 8 months ago
0
Apps 是假的??
觀看次數: 228
😀跑馬地水芹女婿
. 3 years ago
0
Red Vans bag found!🙏🏻
觀看次數: 646
😀跑馬地水芹女婿
. 3 years ago
0
Lost red bag VANS ,
觀看次數: 595
5cpddqjz7o
. 4 years ago
0
仲有好多位,舉手都唔停?
觀看次數: 738
管理員-壹號
. 4 years ago
0
【公告】歡迎來到小巴EASY 港島54號線討論區!
觀看次數: 622
Minibus Nearby
HKI 22S between Pok Fu Lam Gardens and Central (Central Ferry Piers)
HKI 22X between Pok Fu Lam Gardens and Central (Central Ferry Piers)
HKI 1 between The Peak (Public Transport Terminus) and Central (Hong Kong Station Public Transport Interchange)
HKI 1A between Central (Hong Kong Station Public Transport Interchange) and MacDonnell Road (Circular)
HKI 2 between Central (Hong Kong Station) and Old Peak Road (Circular)
HKI 3 between Central (Hong Kong Station Public Transport Interchange) and Po Shan Road
HKI 3A between Central (Hong Kong Station Public Transport Interchange) and Conduit Road