Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Rambler Crest Tower 3 | Tsing Yi MTR Station Minibus Terminus | $4 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 07:45 | 7 - 8 |
| 07:45 - 08:45 | 5 - 6 |
| 08:45 - 09:00 | 7 - 8 |
| 18:00 - 20:00 | 7 - 8 |
Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 09:00 | 7 - 8 |
| 18:00 - 20:00 | 8 - 9 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Rambler Crest Tower 3 | Tsing Yi MTR Station Minibus Terminus | $4 |
Timetable
Monday to Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:50 - 07:50 | 20 |
| 09:00 - 09:30 | 10 |
| 09:30 - 18:00 | 15 |
| 20:00 - 21:30 | 10 |
| 21:30 - 23:30 | 15 - 18 |
Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 09:30 | 10 |
| 09:30 - 18:00 | 15 |
| 18:00 - 21:30 | 10 |
| 21:30 - 23:30 | 20 |
Discuss (0)
Minibus Nearby
NT 88G between Kwai Fong Station and Rambler Crest