Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Cheung Shan Estate | Tsuen Wan (Shiu Wo Street) | $5 |
| Shek Wai Kok Road at the layby opposite Shek Wai Kok Bus Terminus | Tsuen Wan (Shiu Wo Street) | $4.4 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 05:45 - 06:35 | 20 |
| 06:35 - 07:25 | 15 |
| 07:25 - 09:25 | 12 |
| 09:25 - 11:40 | 15 |
| 11:40 - 13:45 | 20 |
| 13:45 - 17:45 | 22 |
| 17:45 - 18:55 | 20 |
| 18:55 - 23:00 | 30 |
Saturday to Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 05:45 - 06:35 | 20 |
| 06:35 - 09:40 | 15 |
| 09:40 - 11:40 | 15 |
| 11:40 - 13:45 | 20 |
| 13:45 - 17:45 | 22 |
| 17:45 - 18:55 | 20 |
| 18:55 - 23:00 | 30 |
Discuss (0)
Minibus Nearby
No minibus route nearby