Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Sui Wo Road, Ville de Jardin | Siu Wo Road, opposite Sha Tin Junior School | $4.8 |
| Sui Wo Road, Sui Wo Court Phase II | $6 | |
| Pai Tau Street, outside Shatin Station | $7.6 | |
| Siu Wo Road, opposite Sha Tin Junior School | Pai Tau Street, outside Shatin Station | $6 |
| Sui Wo Road, Sui Wo Court Phase II | Pai Tau Street, outside Shatin Station | $6 |
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 10:00 | 4 |
| 10:00 - 15:00 | 10 |
| 15:00 - 20:30 | 4 |
| 20:30 - 00:00 | 10 |
Discuss (2)
Minibus Nearby
NT 811A between Pictorial Garden and Greenwood Terrace