Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Hong Kin Road, near Lake Court | Yi Chun Street, near Sai Kung Market | $4.6 |
| Hong Kin Road, Near 明發樓, Man Yee Fishermen Estate | Yi Chun Street, near Sai Kung Market | $4.1 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:35 - 07:00 | 25 |
| 07:00 - 09:10 | 15 - 20 |
| 09:10 - 17:10 | 10 |
| 17:10 - 20:10 | 8 - 10 |
| 20:10 - 00:10 | 12 - 15 |
Saturday to Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 07:00 - 09:10 | 15 - 20 |
| 09:10 - 17:10 | 10 |
| 17:10 - 20:10 | 8 - 10 |
| 20:10 - 00:10 | 12 - 15 |
Discuss (0)
Minibus Nearby
No minibus route nearby