Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Tin Hau Station Bus Terminus | Robinson Road, opposite Serene Court | $11 |
| Causeway Road, near Moreton Terrace | Robinson Road, opposite Serene Court | $10 |
| Queen's Road East, outside Three Pacific Place | Robinson Road, opposite Serene Court | $7.8 |
| Cotton Tree Drive, outside Hong Kong Squash Centre | Robinson Road, opposite Serene Court | $5.8 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:10 - 06:45 | 7 |
| 06:45 - 18:05 | 5 |
| 18:05 - 19:35 | 4 - 5 |
| 19:35 - 22:35 | 6 |
| 22:35 - 23:45 | 7 |
Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:10 - 08:50 | 8 |
| 08:50 - 15:50 | 6 |
| 15:50 - 19:35 | 5 |
| 19:35 - 22:35 | 6 |
| 22:35 - 23:45 | 7 |
Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:10 - 08:50 | 8 |
| 08:50 - 15:50 | 6 |
| 15:50 - 19:35 | 5 |
| 19:35 - 22:35 | 6 |
| 22:35 - 23:45 | 7 |
Discuss (2)
Minibus Nearby
HKI 39M between YUE ON COURT (AP LEI CHAU) and TIN HAU STATION
HKI 56B between Mid-Levels Robinson Road and Tin Hau Station
HKI 49M between Tin Hau Station and Breamer Hill (Circular)
HKI 56 between Mid-Levels (Robinson Road) and North Point (Marble Road)