Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| No.111 Mount Bulter Road, opposite Block M | Drake Street, near MTR exit | $7.8 |
| Tai Hang Road near Blue Pool Road | Drake Street, near MTR exit | $5.7 |
| Lockhart Road near Luard Road | Drake Street, near MTR exit | $4.2 |
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 07:00 | 15 |
| 10:00 - 11:00 | 15 |
| 11:00 - 12:30 | 20 |
| 12:30 - 15:30 | 15 |
| 15:30 - 16:00 | 18 |
| 19:00 - 19:30 | 15 |
| 19:30 - 21:30 | 20 |
| 21:30 - 22:30 | 20 |
Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 07:00 - 10:00 | 15 |
| 16:00 - 19:00 | 18 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| No.111 Mount Bulter Road, opposite Block M | Drake Street, near MTR exit | $7.8 |
| Tai Hang Road near Blue Pool Road | Drake Street, near MTR exit | $5.7 |
| No.213 Queen's Road East | Drake Street, near MTR exit | $4.2 |
Timetable
Monday to Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 07:00 - 10:00 | 15 |
| 16:00 - 18:30 | 18 |
| 18:30 - 19:00 | 15 |
Discuss (2)
Minibus Nearby
HKI 14M between Lan Fong Road and Moorsom Road